Legal | Privacy | Site Map | Search  
Intelligent System Solutions for Group and Individual Insurance
height=200 width=760 classid=clsid:D27CDB6E-AE6D-11cf-96B8-444553540000>
Medicare Premiums (Part B)
*** This is an unofficial extract and reference to the actual regulations is required for the most current, complete and official provisions.
 
Date Amount   Date Amount   Date Amount  
4/68 $4.00   6/81 $11.00   1/95 $46.10  
7/70 $5.30   6/82 $12.20   1/96 $42.50  
7/71 $5.60   1/84 $14.60   1/97 $43.80  
7/72 $5.80   1/85 $15.50   1/98 $43.80  
8/73 $6.10   1/87 $17.90   1/99 $45.50  
9/73 $6.30   1/88 $24.80   1/00 $45.50  
7/74 $6.70   1/89 $32.00   1/01 $50.00  
6/76 $7.20   1/90 $28.60   1/02 $54.00  
6/77 $7.70   1/91 $29.90   1/03 $58.70  
6/78 $8.20   1/92 $31.80   1/04 $66.60  
6/79 $8.70   1/93 $36.60   1/05 $78.20  
6/80 $9.60   1/94 $41.10    
 
DOCSNET
DOCSNET is designed to process high claim volumes and meet the needs of the largest insurers

Resources
BRM provides links to disablility information, tax rates, and other insurance related materials

Contact Us
To receive additional information about our products and services, please send an email or call

 
 Copyright © 2021 Benefit Resource Management - All rights reserved.