| 
	| 
			
			|  Social Security Retirement Age |  |    |  
                 | 
		
			|  | *** This is an unofficial extract and 
reference to the actual regulations is required for the most current, complete 
and official provisions. |  |  
                | 
|   |  |  |  |  |  | 
		
			| DATE of BIRTH | BENEFIT DURATION |   |  |  
			| 1937 and earlier | To Age 65 |   |  |  
			| 1938 | To Age 65 + 2 Months |   |  |  
			| 1939 | To Age 65 + 4 Months |   |  |  
			| 1940 | To Age 65 + 6 Months |   |  |  
			| 1941 | To Age 65 + 8 Months |   |  |  
			| 1942 | To Age 65 + 10 Months |   |  |  
			| 1943 to 1954 | To Age 66 |   |  |  
			| 1955 | To Age 66 + 2 Months |   |  |  
			| 1956 | To Age 66 + 4 Months |   |  |  
			| 1957 | To Age 66 + 6 Months |   |  |  
			| 1958 | To Age 66 + 8 Months |   |  |  
			| 1959 | To Age 66 + 10 Months |   |  |  
			| 1960 and later | To Age 67 |   |  |  |  |   |  
 |  |  |  | 
				|  |  |   |  | 
					
					|  | DOCSNET is designed to process high claim volumes and meet the needs of the largest insurers |  |  
				|  |  |  
 
				|  |  |   |  | 
					
					|  | BRM provides links to disablility information, tax rates, and other insurance related materials |  |  
				|  |  |  
 
				|  |  |   |  | 
					
					|  | To receive additional information about our products and services, please send an email or call |  |  
				|  |  |  
 |